




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
With a fully smocked bodice and a peaked waist, this gingham dress hugs your curves and flares into a playful skirt. Coast is made for sun drenched days and warm nights out.
| US Size | Bust (in) | Cup Size | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 32–34 | A / B | 24–26 | 34–36 |
| S | 34–36 | B / C | 26–28 | 36–38 |
| M | 36–38 | C / D | 28–30 | 38–40 |
| L | 38–40 | D / DD | 30–32 | 40–42 |
| XL | 40–43 | DD / DDD | 32–35 | 42–45 |
| US Size | Bust (in) | Waist (in) | Hip (in) | Torso Length (in) |
|---|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 | 27–28 |
| S | 34–36 | 26–28 | 36–38 | 28–29 |
| M | 36–38 | 28–30 | 38–40 | 29–30 |
| L | 38–40 | 30–32 | 40–42 | 30–31 |
| XL | 40–43 | 32–35 | 42–45 | 31–32 |
| US Size | Bust (in) | Waist (in) | Hip (in) | Dress Length (in) |
|---|---|---|---|---|
| XS | 32–34 | 25–27 | 35–37 | 48–52 |
| S | 34–36 | 27–29 | 37–39 | 50–54 |
| M | 36–39 | 29–31 | 39–42 | 52–56 |
| L | 39–42 | 31–34 | 42–45 | 54–58 |
| XL | 42–45 | 34–37 | 45–48 | 56–60 |
| US Size | Bust (in) | Waist (in) | Hip (in) | Skirt Short Length (in) |
|---|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 | 14–16 |
| S | 34–36 | 26–28 | 36–38 | 15–17 |
| M | 36–38 | 28–30 | 38–40 | 16–18 |
| L | 38–40 | 30–32 | 40–42 | 17–19 |
| XL | 40–43 | 32–35 | 42–45 | 18–20 |
* All measurements are taken in inches, measured over lightweight undergarments.
* Our crochet, satin, mesh & beaded fabrics offer gentle stretch; size up for a relaxed resort fit.
* If your measurements fall between two sizes, we recommend ordering the larger size for comfort.
* Swim fabric elasticity and dress silhouettes may create minor fit differences across styles.
Thanks for subscribing!
This email has been registered!